National Testing Agency (NTA) will release the NEET 2024 exam result for students pursuing a career in the medical field on June 14, 2024. Before this, the agency will announce the cut-off marks for all the categories. Here, we provide comprehensive details about NEET exam cut off for 2024.
NEET UG 2024 Exam Overview
NEET exam facilitates admissions to over 1 lakh MBBS seats, 27,868 BDS seats, 52,720 AYUSH seats, 603 BVSc and AH seats, and 1,205 AIIMS MBBS and 200 JIPMER MBBS seats across 15 AIIMS and 2 JIPMER institutes. This article covers the expected cutoff for 2024, minimum qualifying percentile, cutoff ranks, tie-breaking methods, and more.
NEET UG Cut Off Marks 2024
The NEET cut-off changes annually based on the number of students and the exam difficulty. The cut-off varies by category, with a general category provision of the 50th percentile and a 40th percentile for OBC, SC, and ST categories.
NEET UG Cut Off Marks 2024 Overview
Post Title | NEET Cut Off 2024 |
---|---|
Organization | National Testing Agency |
Exam Name | National Eligibility cum Entrance Test |
Year | 2024 |
Exam Date | 5th May 2024, Sunday |
Official Website | neet.nta.nic.in |
Expected NEET Cutoff 2024
Category | NEET 2024 Cut-off Percentile | Expected NEET Cutoff Scores 2024 |
---|---|---|
General | 50th | 720-130 |
General-PH | 45th | 129-119 |
SC/ST/OBC | 40th | 129-105 |
SC/OBC-PH | 40th | 118-105 |
ST-PH | 40th | 118-105 |
NEET UG Cutoff Scores and Percentile
Category | Qualifying Criteria | NEET Cutoff 2024 | NEET Cutoff 2023 |
---|---|---|---|
UR/EWS | 50th Percentile | Will be updated | 720-137 |
OBC | 40th Percentile | Will be updated | 136-107 |
SC | 40th Percentile | Will be updated | 136-107 |
ST | 40th Percentile | Will be updated | 136-107 |
UR/EWS & PH | 45th Percentile | Will be updated | 136-121 |
OBC & PH | 40th Percentile | Will be updated | 120-107 |
SC & PH | 40th Percentile | Will be updated | 120-107 |
ST & PH | 40th Percentile | Will be updated | 120-108 |
Factors Determining NEET Cutoff 2024
The NEET 2024 cut-off scores are influenced by several factors, including:
- Number of candidates appearing for NEET 2024.
- Difficulty level of the NEET exam.
- Availability of NEET seats.
NEET Cut Off for Top Medical Colleges
Review the previous year’s NEET cut-off ranks for top MBBS medical colleges in India from NEET.
College Name | Closing Rank | Cut off Marks |
---|---|---|
Maulana Azad Medical College | 32 | 687 |
VMMC and Safdarjung Hospital | 157 | 675 |
Lady Hardinge Medical College | 489 | 661 |
University College of Medical Sciences | 171 | 675 |
PT. B.D. SHARMA PGIMS | 182 | 638 |
Kalpana Chawla Govt. Medical College | 435 | 618 |
ESIC Medical College | 636 | 607 |
SHKM Government Medical College | 673 | 605 |
Indira Gandhi Medical College | 267 | 630 |
Dr. Rajendra Prasad Medical College | 583 | 610 |
Government Medical College Hamirpur | 751 | 601 |
Atal Bihari Vajpayee Government Medical College | 914 | 594 |
Bundelkhand Medical College | 789 | 600 |
Gandhi Medical College | 425 | 619 |
Netaji Subash Chandra Bose Medical College | 675 | 605 |
Byramjee Jeejeebhoy Government Medical College | 224 | 635 |
Grant Medical College and Sir JJ Hospital | 132 | 645 |
Indira Gandhi Government Medical College | 630 | 607 |
Government Medical College | 839 | 597 |
RUHS College of Medical Sciences | 226 | 635 |
S.M.S. Medical College | 760 | 655 |
Sardar Patel Medical College | 287 | 629 |
Government Medical College | 560 | 611 |
IMS, Banaras Hindu University | 669 | 656 |
S.N. Medical College | 555 | 611 |
Moti Lal Nehru Medical College | 520 | 613 |
King George’s Medical College | 908 | 651 |
Coimbatore Medical College | 631 | 607 |
Madras Medical College | 161 | 640 |
Stanley Medical College | 457 | 617 |
Calcutta National Medical College | 627 | 607 |
College Of Medicine and JNM Hospital | 103 | 590 |
Sagar Dutta Medical College & Hospital | 793 | 599 |
Andhra Medical College | 454 | 617 |
Guntur Medical College | 860 | 596 |
Guwahati Medical College | 748 | 601 |
Silchar Medical College | 115 | 585 |
Assam Medical College | 112 | 586 |
Anugrah Narayan Magadh Medical College | 983 | 591 |
Jawaharlal Nehru Medical College | 920 | 594 |
Nalanda Medical College | 576 | 610 |
Indira Gandhi Institute of Medical Sciences | 452 | 617 |
Patna Medical College | 197 | 637 |
Pt. J N M Medical College | 820 | 598 |
Goa Medical College | 671 | 605 |
B.J. Medical College | 543 | 660 |
Government Medical College | 639 | 606 |
Pt. D.D.U Medical College | 550 | 611 |
Pataliputra Medical College | 867 | 596 |
Rajendra Institute of Medical Science | 508 | 614 |
M.G.M. Medical College | 826 | 598 |
Gandhi Medical College | 239 | 633 |
Osmania Medical College | 344 | 625 |
ESIC Medical College | 890 | 595 |
Bangalore Medical College | 137 | 644 |
Mysore Medical and Research Institute | 435 | 618 |
ESI-MC&PGIMS&R | 676 | 605 |
Medical Seats for Students
This year, there are one lakh seats available for candidates in various medical institutions, with twenty-three lakh candidates competing. Students aiming for these seats must prepare well to meet the cut-off scores. The seats include reservations for various categories.
NEET UG Category Wise Cut Off 2024
Each year, students from all categories participate in the NEET exam to gain admission to higher medical institutions. The exam consists of a 720-mark question paper, and eligibility is determined based on scores.
Previous Year Cut Off Ranges
- General: 720-137
- OBC: 136-107
- SC/ST: 136-107
These ranges are based on previous years’ cut-off marks and are expected to be similar in 2024, contingent on the number of students and available seats.
Factors Determining NEET Cut Off 2024
Several factors influence the NEET 2024 cut-off, including:
- Total number of candidates appearing.
- Difficulty level of the exam.
- Availability of seats.
- Government reservations for different categories.
Go to rcsttc.in Homepage To Get latest job requirement notification.