Hindustan Aeronautics Limited (HAL) is hiring 200 applications for Apprentice positions. The application process starts on May 20, 2024, and ends on May 22, 2024. Walk-in interviews will be conducted from May 20 to May 22, 2024. Candidates with the required educational qualifications, including ITI certification in relevant trades. Interested and eligible candidates can submit their applications through the official website.
Organization | Hindustan Aeronautics Limited |
---|---|
Post Name | ITI Trade Apprentice |
Vacancy | 200 |
Application Start Date | 20 May 2024 |
Application End Date | 22 May 2024 |
Date of Walk-in-Interview | May 20 to 22, 2024 |
HAL Official Website | hal-india.co.in |
Walk-in Venue Address | Hindusta Aeronautics Limited, Avionics Division, Balanagar, Hyderbad- 500042 |
HAL Apprentice 2024 official Notification PDF Click here
HAL Apprentices Vacancy 2024 Overview
Post Name | Vacancy |
---|---|
Electronic Mechanic | 55 |
Fitter | 35 |
Electrician | 25 |
Machinist | 25 |
Turner | 8 |
Welder | 6 |
Refrigeration & AC | 3 |
COPA | 2 |
Plumber | 2 |
Painter | 1 |
Diesel Mechanic | 1 |
Motor Vehicle Mechanic | 1 |
Draughtsman – Civil | 1 |
Draughtsman – Mechanical | 1 |
Total ITI Apprentices | 200 |
What is the HAL Apprentice Post 2024 Eligibility Criteria?
- Age Limit: The age limit varies based on the role or trade. Refer to the official notice for specific age limits.
- Educational Qualification: Candidates must have passed ITI in the respective trades recognized by NCVT.
Salary Structure for HAL Apprentice Vacancy 2024
Post Name | Salary Range |
---|---|
Electronic Mechanic | ₹30,000 – 120,000/- per month |
Fitter | ₹26,336 – 50,000/- per month |
Electrician | ₹19,000 – 20,100/- per month |
Machinist | ₹17,230 – 30,000/- per month |
Turner | ₹21,000 – 40,000/- per month |
Welder | ₹17,360 – 30,000/- per month |
Refrigeration & AC | ₹18,617 – 50,000/- per month |
COPA | ₹30,000 to 120,000/- per month |
Plumber | ₹51,167 – 70,000/- per month |
Painter | ₹62,140 – 100,000/- per month |
Diesel Mechanic | ₹60,208 – 1,20,000/- per month |
Motor Vehicle Mechanic | ₹17,360 – 30,000/- per month |
Draughtsman – Civil | ₹41,750 – 70,000/- per month |
Draughtsman – Mechanical | ₹29,900 – 50,000/- per month |
Important Dates
Sl.No. | Trades | Date (Tentative) | Reporting Time | Slot |
---|---|---|---|---|
1 | Electronic Mechanic, Diesel Mechanic | 20.05.2024 | 9:00 AM | Morning |
2 | Fitter, Mechanic Motor Vehicle, Electrician | 21.05.2024 | 9:00 AM | Morning |
3 | Electrician, Draughtsman – Mechanical | 21.05.2024 | 1:00 PM | Afternoon |
4 | Machinist, Refrigeration & AC, Turner | 22.05.2024 | 9:00 AM | Morning |
Important Links
HAL Official Website | Click here |
HAL Apprentice 2024 official PDF Notification | Click here |
Apprentice registration copy from apprenticeship portal | Click here |
How to Apply for the HAL Apprentice Posts 2024?
Interested and eligible candidates meeting the notified criteria mentioned in the notification can participate in the walk-in interviews scheduled from May 20 to 22, 2024.
Documents Required at the Time of Walk-in Interview
- Aadhar Card
- SSC/10th Mark Certificate
- ITI Marks Certificates (all semesters)
- Birth certificate (if date of birth is not mentioned in SSC Certificate)
- Reservation/Community/Caste certificate (if applicable for SC, ST, OBC, EWS, XSM, PWD/PH).
Go to rcsttc.in Homepage To Get latest job requirement notification.